Lake
Hartwell...
|
|
| QUICK FACTS | ||||
| Elevation MSL | 660' | PUBLIC ACCESS AREAS | 77 | |
| Shoreline (at 660') | 963 miles | Corps Recreation Areas | 43 | |
| Lake Area (at 660') | 55,950 acre | W/Picnic Areas | 15 | |
| Corps total area | 76,450 acre | W/Beach | 7 | |
| Storage (at 660') | 2,549,600 Ac-Ft | W/Playground | 8 | |
| Drainage Area | 2088 sq mi | W/Handicapped Facilities | 12 | |
| Average Depth (at 660') | 45.6 ft | State/Municipal Recreation Areas | 18 | |
| Deepest point (at 660') | 185' | State Parks | 4 | |
Rivers Impounded: |
Marinas | 5 | ||
| Savannah | 7 miles | |||
| Tugaloo | 49 miles | Family Campsites (Corps + State Parks) | 788 | |
| Seneca | 45 miles | Designated Swim Beaches | 15 | |
| Built: | 1955 - 1963 | |||
| Cost | $89 million | Shoreline Use Permits | 10,156 | |
| Dam | 18,000 feet
long 204 feet high |
Visitors FY 2000 (One of the top 3 Recreation lakes in the nation) |
9.6 million | |
|
Navigation: The Corps of Engineers maintains navigation buoys throughout the lake as well as shoreline mileage markers. Hazards are generally well marked. Fish attractors are marked by buoys. |
||||
Permits/Licenses: No special license or permit is required for boating on Lake Hartwell. Boats must be licensed in their home state and must obey state boating laws. Children under 16 must wear a PFD. |
||||
Fishing: Georgia and South Carolina have a reciprocal license agreement; residents of both states can fish anywhere on Lake Hartwell with a license from their home state. Residents of other states must purchase a nonresident license. |
||||